Hospital Flower Delivery
GROWER DIRECT REGENT
Hospital Flower Delivery
You can send flowers from GROWER DIRECT REGENT to any hospital or care facility listed below. Please refer to this list for the names, addresses and phone numbers.Hospital Flower Delivery
| Winnipeg, MB | |
| Accueil Colombien Inc 200 Masson St #10 Winnipeg, MB. R2H 3 | (204) 233-0501 |
| Amber Meadow 320 Pipeline Rd Winnipeg, MB. R2P 2 | (204) 633-5467 |
| Aon Consulting 1 Lombard Pl Winnipeg, MB. R3B 2 | (204) 954-5500 |
| Arlington Haus 880 Arlington St Winnipeg, MB. R3E 2 | (204) 783-3752 |
| Arms Of The Cross Housing Inc 555 Burnell St #101 Winnipeg, MB. R3G 3 | (204) 774-6664 |
| Autumn House Inc 790 Wellington Ave Winnipeg, MB. R3E 3 | (204) 772-5929 |
| Beauchemin Park Place 5995 Roblin Blvd Winnipeg, MB. R3R 0 | (204) 895-3336 |
| Bluebird Lodge Senior Home 97 Keewatin St Winnipeg, MB. R3E 3 | (204) 632-0194 |
| Carriage House North 535 Leila Ave Winnipeg, MB. R2V 3 | (204) 338-9323 |
| Catherine Place 190 Raymond Pl Winnipeg, MB. R2H 1 | (204) 231-0999 |
| Cof Haven 275 St Anne's Rd Winnipeg, MB. R2M 4 | (204) 257-2362 |
| Concordia Hospital 1095 Concordia Ave Winnipeg, MB. R2K 3 | (204) 667-1560 |
| D A Dick & Assoc 1 Lombard Pl Winnipeg, MB. R3B 0 | (204) 943-8425 |
| Deer Lodge Ctr 2109 Portage Ave Winnipeg, MB. R3J 0 | (204) 837-1301 |
| Diamond Retirement Planning 396 Assiniboine Ave Winnipeg, MB. R3C 0 | (204) 949-4749 |
| Donwood Manor Personal Care 171 Donwood Dr Winnipeg, MB. R2G 0 | (204) 668-4410 |
| Donwood South 1245 Henderson Hwy Winnipeg, MB. R2G 1 | (204) 338-8688 |
| Eckler Partners Ltd 1 Lombard Pl #1750 Winnipeg, MB. R3B 0 | (204) 988-1586 |
| Ellice Place 555 Ellice Ave Winnipeg, MB. R3B 3 | (204) 784-1277 |
| Extendicare/tuxedo Villa 2060 Corydon Ave Winnipeg, MB. R3P 0 | (204) 889-2650 |
| Fred Douglas Place 333 Vaughan St Winnipeg, MB. R3B 3 | (204) 982-0330 |
| Grace General Hospital 300 Booth Dr Winnipeg, MB. R3J 3 | (204) 837-8311 |
| Health Sciences Ctr 820 Sherbrook St Winnipeg, MB. R3A 1 | (204) 774-6511 |
| Kirchhoff Gardens 1295 Dakota St Winnipeg, MB. R2N 3 | (204) 253-8690 |
| Kiwanis Chateau 430 Webb Pl Winnipeg, MB. R3B 3 | (204) 943-8647 |
| Kiwanis Plaza 970 Rd Point #230 Winnipeg, MB. R3T 1 | (204) 475-6412 |
| Life Care Ctr Retirement Comm 367 Ellice Ave Winnipeg, MB. R3B 1 | (204) 956-0100 |
| Lions Club Of Winnipeg Housing 320 Sherbrook St Winnipeg, MB. R3B 2 | (204) 784-1240 |
| Lions Club Of Winnipeg Housing 333 Maryland St #4 Flr Winnipeg, MB. R3G 1 | (204) 784-1210 |
| Manitoba Adolescent Treatment 120 Tecumseh St Winnipeg, MB. R3E 2 | (204) 477-6391 |
| Mc Clure Place Inc 533 Greenwood Pl Winnipeg, MB. R3G 3 | (204) 774-5017 |
| Metropolitan Kiwanis Courts 2300 Ness Ave Winnipeg, MB. R3J 1 | (204) 885-7700 |
| Misericordia Health Ctr 99 Cornish Ave Winnipeg, MB. R3C 1 | (204) 788-8200 |
| Rehabilitation Centre-children 633 Wellington Cres Winnipeg, MB. R3M 0 | (204) 452-4311 |
| Riverside Lions Estates 188 Worthington Ave Winnipeg, MB. R2M 5 | (204) 255-8940 |
| Riverview Health Ctr 1 Morley Ave Winnipeg, MB. R3L 2 | (204) 452-3411 |
| Rosewood Village 857 Wilkes Ave Winnipeg, MB. R3P 2 | (204) 487-9600 |
| Seven Oaks General Hospital 2300 Mcphillips St Winnipeg, MB. R2V 3 | (204) 632-7133 |
| Southpark Estates Inc 132 Marrington Rd Winnipeg, MB. R3T 5 | (204) 269-7382 |
| St Boniface General Hospital 409 Tache Ave Winnipeg, MB. R2H 2 | (204) 233-8563 |
| St James Kiwanis Courts Inc 90 Sinawik Bay Winnipeg, MB. R3J 2 | (204) 837-2305 |
| St John's Haven Inc 1015 Grant Ave Winnipeg, MB. R3M 1 | (204) 284-2422 |
| Victoria General Hospital 2340 Pembina Hwy Winnipeg, MB. R3T 2 | (204) 269-3570 |
| Villa Cabrini Inc 433 River Ave Winnipeg, MB. R3L 0 | (204) 284-2880 |
| Villa Heidelberg Inc 33 Edmonton St Winnipeg, MB. R3C 1 | (204) 942-7633 |
| Villa Nova 1035 Wilkes Ave Winnipeg, MB. R3P 1 | (204) 489-8648 |
| Wellington 3161 Grant Ave Winnipeg, MB. R3R 3 | (204) 831-0788 |
| Westhaven 3033 Portage Ave Winnipeg, MB. R3K 0 | (204) 831-6742 |
| Windell Care Ctr 230 Jamison Ave Winnipeg, MB. R2K 1 | (204) 669-1970 |
| Selkirk, MB | |
| Selkirk & Dist Gen Hospital Po Box 5000 Stn Main Selkirk, MB. R1A 2 | (204) 482-5800 |
| Selkirk Kiwanis On The Red 106 Dufferin Ave #101 Selkirk, MB. R1A 3 | (204) 482-3365 |
| Selkirk Mental Health Ctr Po Box 9600 Stn Main Selkirk, MB. R1A 2 | (204) 482-3810 |
| Stonewall, MB | |
| Crocus Manor 502 Central Ave Stonewall, MB. R0C 2 | (204) 467-2894 |
| Interlake Regional Hse Authrty 601 3rd Ave S Stonewall, MB. R0C 2 | (204) 467-4742 |
| Stonewall & Dist Health Ctr 601 3rd Ave S Stonewall, MB. R0C 2 | (204) 467-5514 |
| Stonewall & District Lions Mnr 700 Centre Ave Stonewall, MB. R0C 2 | (204) 467-8531 |
| Stonewall & District Lions Mnr 622 Centre Ave Stonewall, MB. R0C 2 | (204) 467-8531 |
Did you know flowers have healing powers? Don't just wish someone a speedy recovery; encourage it with flowers from GROWER DIRECT REGENT delivered to the hospital. Flowers delivered to the hospital will create an atmosphere of beauty and tranquility for the patient.
It is easy to send flowers to the hospital by calling GROWER DIRECT REGENT. Just follow a few hospital flower delivery guidelines.
- Know the patient's full name.
- Know the room number.
- Find out if they are allowed to receive flowers at the hospital.
- Know the name and location of the hospital
To help you find a WINNIPEG, MB hospital or care facility, GROWER DIRECT REGENT lists all the hospitals they deliver flowers to.



